Global Customer Service Centre (GCSC) Fault Report Contact List
| Level | Title | Tel | Email address |
| Initial Contact | Duty Engineer | +852-3100 0000 | global.noc@chinatelecomglobal.com |
| 1st (2 hours) | Duty Supervisor | +852-9267 6191 | supervisor.noc@chinatelecomglobal.com |
| 2nd (4 hours) | NOC Manager | +852-6287 9830 | manager.noc@chinatelecomglobal.com |
| 3rd (6 hours) | Head of NOC | +852-9027 3655 | head.noc@chinatelecomglobal.com |
| 4th (8 hours) | VP of Network Department | +852-9102 9083 | vp.nd@chinatelecomglobal.com |
Global Customer Support Hotlines
| Country | Tel |
| Taiwan China | 0080-185-7170 |
| Indonesia | 0800-150-3280 |
| India | 1800-120-2212 |
| France | 80522-3180 |
| Germany | 0800-1806109 |